So it’s been a while since I posted an update, but two weeks ago there was a thunder and lightning storm the night of the TNT race and then that Thursday we went to Jersey for a wedding so I didn’t do much riding that week.
Last week I did make it to the TNT race, but I didn’t check my tires before racing. About a quarter of the way in my tires burped out enough air that I finally had to stop to top them off, but being that it was a race I just topped off the rear and figured I could finish with a low front tire. In retrospect this was probably a bad decision. With less than ¾ of the race to go, I thought it would be fun to hit this big rock as a jump. But, what I failed to consider was that the landing happens to be in the middle of a turn, this is not good when your tires have no air. As I landed the front tire blew out almost all the remaining air and folded over sending me to the ground. I don’t bruise easily, but within just a few minutes I had a HUGE bruise on my quad. I then nursed my self and the bike with a completely flat front tire to the finish line. Unfortunately with the flat tire issues and a crash the best I could do was sixth, ending my wining streak in the TNT.
1. Rick 5:41 5:57:55 (16:55) 6:11:09 (13:14) 30:09
#2. Pat 6:03 6:20:04 (17:04) 6:33:12 (13:08) 30:12
#3. Bryan 6:08 6:24:10 (17:10) 6:37:21 (13:11) 30:21
#4. Doug 6:38 6:38:21 (17:21) 6:51:54 (13:33) 30:54
#5. Scott 6:10 6:27:50 (17:50) 6:41:05 (13:15) 31:05
#6. Adam 5:26 5:43:50 (17:50) 5:57:55 (14:05) 31:55
#7. Russ 5:05 5:23:20 (18:20) 5:37:28 (14:08) 32:28
#8. Mary 6:00 6:19:04 (19:04) 6:32:59 (13:55) 32:59
#9. Paul L 6:08 6:26:54 (18:54) 6:41:06 (14:12) 33:06
10. Mike T6:15 6:34:10 (19:10) 6:49:16 (15:06) 34:16
11. Tim 5:55 6:14:50 (19:50) 6:29:38 (14:48) 34:38
12. Laura 5:19 5:38:24 (19:24) 5:53:59 (15:35) 34:59
13.Nate 5:22 5:42:12 (20:12) 5:57:42 (15:30) 35:42
14.Mike L 5:27 5:47:16 (20:16) 6:03:04 (15:48) 36:04
15.Chris 6:05 6:24:47 (19:47) 6:42:15 (18:32) 37:15
16.Dave S 5:57 6:17:46 (20:46) 6:34:24 (16:38) 37:24
17.Liana 6:01 6:23:25 (22:25) 6:42:20 (18:45) 41:20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment